search





 

<<
ICB AMCL Sonali Bank Limited 1st Mutual Fund
Annual Audited Accounts
Sl# Year Title Download
01. 1 Jul 2023 to 30 Jun 2024 Annual Auditted Accounts
02. 1 Jul 2022 to 30 Jun 2023 Annual Auditted Accounts
03. 1 Jul 2021 to 30 Jun 2022 Annual Auditted Accounts
04. 1 Jul 2020 to 30 Jun 2021 Annual Auditted Accounts
05. 1 Jul 2019 to 30 Jun 2020 Annual Auditted Accounts
06. 1 Jul 2018 to 30 Jun 2019 Annual Auditted Accounts
07. 1 Jul 2017 to 30 Jun 2018 Annual Auditted Accounts
08. 1 Jul 2016 to 30 Jun 2017 Annual Auditted Accounts
09. 1 Jul 2015 to 30 Jun 2016 Annual Auditted Accounts
10. 1 Jul 2014 to 30 Jun 2015 Annual Auditted Accounts
11. 10 Jun 2013 to 30 Jun 2014 Annual Auditted Accounts
Third Quarterly Un-Audited Accounts
Sl# Year Title Download
01. 1 Jul 2023 to 31 Mar 2024 Third Quarterly Un-Audited Accounts
02. 1 Jul 2022 to 31 Mar 2023 Third Quarterly Un-Audited Accounts
03. 1 Jul 2021 to 31 Mar 2022 Third Quarterly Un-Audited Accounts
04. 1 Jul 2020 to 31 Mar 2021 Third Quarterly Un-Audited Accounts
05. 1 Jul 2019 to 31 Mar 2020 Third Quarterly Un-Audited Accounts
06. 1 Jul 2018 to 31 Mar 2019 Third Quarterly Un-Audited Accounts
07. 1 Jul 2017 to 31 Mar 2018 Third Quarterly Un-Audited Accounts
08. 1 Jul 2016 to 31 Mar 2017 Third Quarterly Un-Audited Accounts
09. 1 Jul 2015 to 31 Mar 2016 Third Quarterly Un-Audited Accounts
10. 1 Jul 2014 to 31 Mar 2015 Third Quarterly Un-Audited Accounts
11. 10 Jun 2013 to 31 Mar 2014 Third Quarterly Un-Audited Accounts
Half Yearly Un-Audited Accounts
Sl# Year Title Download
01. 1 Jul 2024 to 31 Dec 2024 Half Yearly Un-Audited Accounts
02. 1 Jul 2023 to 31 Dec 2023 Half Yearly Un-Audited Accounts
03. 1 Jul 2022 to 31 Dec 2022 Half Yearly Un-Audited Accounts
04. 1 Jul 2021 to 31 Dec 2021 Half Yearly Un-Audited Accounts
05. 1 Jul 2020 to 31 Dec 2020 Half Yearly Un-Audited Accounts
06. 1 Jul 2019 to 31 Dec 2019 Half Yearly Un-Audited Accounts
07. 1 Jul 2018 to 31 Dec 2018 Half Yearly Un-Audited Accounts
08. 1 Jul 2017 to 31 Dec 2017 Half Yearly Un-Audited Accounts
09. 1 Jul 2016 to 31 Dec 2016 Half Yearly Un-Audited Accounts
10. 1 Jul 2015 to 31 Dec 2015 Half Yearly Un-Audited Accounts
11. 1 Jul 2014 to 31 Dec 2014 Half Yearly Un-Audited Accounts
12. 10 Jun 2013 to 31 Dec 2013 Half Yearly Un-Audited Accounts
First Quarterly Un-Audited Accounts
Sl# Year Title Download
01. 1 Jul 2024 to 30 Sep 2024 First Quarterly Un-Audited Accounts
02. 1 Jul 2023 to 30 Sep 2023 First Quarterly Un-Audited Accounts
03. 1 Jul 2022 to 30 Sep 2022 First Quarterly Un-Audited Accounts
04. 1 Jul 2021 to 30 Sep 2021 First Quarterly Un-Audited Accounts
05. 1 Jul 2020 to 30 Sep 2020 First Quarterly Un-Audited Accounts
06. 1 Jul 2019 to 30 Sep 2019 First Quarterly Un-Audited Accounts
07. 1 Jul 2018 to 30 Sep 2018 First Quarterly Un-Audited Accounts
08. 1 Jul 2017 to 30 Sep 2017 First Quarterly Un-Audited Accounts
09. 1 Jul 2016 to 30 Sep 2016 First Quarterly Un-Audited Accounts
10. 10 Jun 2015 to 30 Sep 2015 First Quarterly Un-Audited Accounts
11. 10 Jun 2014 to 30 Sep 2014 First Quarterly Un-Audited Accounts
12. 10 Jun 2013 to 30 Sep 2013 First Quarterly Un-Audited Accounts



 
© ICB AMCL, 2008 | All Rights Reserved