search




 

The Net Asset Value (NAV) of the Funds is enumerated below:

Sl. No Particulars Date At Cost
(Tk.)
At Market Price
(Tk.)
1. ICB AMCL Unit Fund 22-06-2010 176.36 267.45
2. ICB AMCL First Mutual Fund 13-07-2010 358.64 664.41
3. ICB AMCL Pension Holders' Unit Fund  22-06-2010  124.27 228.44
4.  ICB AMCL Islamic Mutual Fund 13-07-2010 251.81 338.41
5. ICB AMCL First NRB Mutual Fund 13-07-2010 283.36 469.68
6. ICB AMCL Second  NRB Mutual Fund 13-07-2010 148.45 219.78
7.  Prime Finance First Mutual  Fund 13-07-2010 14.35 20.91
8. ICB AMCL Second Mutual Fund 13-07-2010 120.54 142.90
9. ICB Employees Provident Mutual Fund One: Scheme One 13-07-2010 11.40 12.42
10.  Prime Bank 1st ICB AMCL  Mutual Fund 13-07-2010 11.28 12.05
11.  Phoenix Finance 1st  Mutual Fund 13-07-2010 10.29 10.96
12.  ICB AMCL Third NRB  Mutual Fund 13-07-2010 10.05 10.95
 
© ICB AMCL, 2008 | All Rights Reserved