search





 

<<
ICB AMCL First Agrani Bank Mutual Fund
Annual Audited Accounts
Sl# Year Title Download
01. 1 July 2023 to 30 Jun 2024 Annual Audited Accounts
02. 1 July 2022 to 30 Jun 2023 Annual Audited Accounts
03. 1 July 2021 to 30 Jun 2022 Annual Audited Accounts
04. 1 July 2020 to 30 Jun 2021 Annual Audited Accounts
05. 1 July 2019 to 30 Jun 2020 Annual Audited Accounts
06. 1 July 2018 to 30 Jun 2019 Annual Audited Accounts
07. 1 July 2017 to 30 Jun 2018 Annual Audited Accounts
Third Quarterly Un-Audited Accounts
Sl# Year Title Download
01. 1 Jul 2023 to 31 Mar 2024 Third Quarterly Un-Audited Accounts
02. 1 Jul 2022 to 31 Mar 2023 Third Quarterly Un-Audited Accounts
03. 1 July 2021 to 31 Mar 2022 Third Quarterly Un-Audited Accounts
04. 1 July 2020 to 31 Mar 2021 Third Quarterly Un-Audited Accounts
05. 1 July 2019 to 31 Mar 2020 Third Quarterly Un-Audited Accounts
06. 1 July 2018 to 31 Mar 2019 Third Quarterly Un-Audited Accounts
07. 1 July 2017 to 31 Mar 2018 Third Quarterly Un-Audited Accounts
Half Yearly Un-Audited Accounts
Sl# Year Title Download
01. 1 July 2024 to 31 Dec 2024 Half Yearly Un-Audited Accounts
02. 1 July 2023 to 31 Dec 2023 Half Yearly Un-Audited Accounts
03. 1 July 2022 to 31 Dec 2022 Half Yearly Un-Audited Accounts
04. 1 July 2021 to 31 Dec 2021 Half Yearly Un-Audited Accounts
05. 2 July 2020 to 31 Dec 2020 Half Yearly Un-Audited Accounts
06. 1 July 2019 to 31 Dec 2019 Half Yearly Un-Audited Accounts
07. 1 July 2018 to 31 Dec 2018 Half Yearly Un-Audited Accounts
08. 1 July 2017 to 31 Dec 2017 Half Yearly Un-Audited Accounts
First Quarterly Un-Audited Accounts
Sl# Year Title Download
01. 1 Jul 2024 to 30 Sep 2024 1st Quarterly Un-Audited Accounts
02. 1 Jul 2023 to 30 Sep 2023 1st Quarterly Un-Audited Accounts
03. 1 Jul 2022 to 30 Sep 2022 1st Quarterly Un-Audited Accounts
04. 1 Jul 2021 to 30 Sep 2021 1st Quarterly Un-Audited Accounts
05. 1 Jul 2020 to 30 Sep 2020 1st Quarterly Un-Audited Accounts
06. 1 Jul 2019 to 30 Sep 2019 1st Quarterly Un-Audited Accounts
07. 1 Jul 2018 to 30 Sep 2018 1st Quarterly Un-Audited Accounts



 
© ICB AMCL, 2008 | All Rights Reserved